weather
Latitude N 53° 07' 12" Longitude E 07° 33' 01" Elevation 6 m
| Dawn: | 06:34 | Sunrise: | 07:09 | Moonrise: | 05:33 | ![]() |
| Dusk: | 20:36 | Sunset: | 20:00 | Moonset: | 15:53 | |
| Daylight: | 14:02 | Day length: | 12:51 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 9,9 °C | Dew Point | 8,3 °C |
| Windchill | 9,9 °C | Humidity | 90% |
| Heat Index | 9,9 °C | ||
| Rainfall | |||
| Rainfall Today | 4,5 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 4,5 mm | Rainfall This Year | 4,5 mm |
| Rainfall Last Hour | 0,9 mm | ||
| Wind | |||
| Wind Speed (gust) | 6,1 km/h | Wind Speed (avg) | 2,5 km/h |
| Wind Bearing | 213° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1005,3 hPa | Rising slowly | +0,1 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 30.03.2011 22:35:50
powered by
Cumulus
v1.9.0 (958)
