weather
Latitude N 53° 07' 12" Longitude E 07° 33' 01" Elevation 6 m
Records began on 25 August 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32,5 °C | at 16:40 on 03 September 2011 |
| Lowest Temperature | 4,3 °C | at 07:18 on 16 September 2011 |
| Lowest Wind Chill Temperature | 4,3 °C | at 07:18 on 16 September 2011 |
| Highest Minimum | 18,3 °C | at 23:41 on 25 August 2011 |
| Lowest Maximum | 15,2 °C | at 12:57 on 08 September 2011 |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | at 12:21 on 08 September 2011 |
| Highest Hourly Rainfall | 6,0 mm | at 00:10 on 07 September 2011 |
| Highest Daily Rainfall | 19,5 mm | on 08 September 2011 |
| Highest Monthly Rainfall | 73,2 mm | September 2011 |
| Wind | ||
| Highest Wind Gust | 34,2 km/h | at 14:08 on 06 September 2011 |
| Highest Wind Speed Average | 20,9 km/h | at 22:40 on 12 September 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 1000,2 hPa | at 02:10 on 07 September 2011 |
| Highest Pressure (sl) | 1032,1 hPa | at 04:34 on 28 September 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 03.10.2011 11:40:06
powered by
Cumulus v1.9.1 (989)